<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mw2mw.com &#187; Design</title>
	<atom:link href="http://mw2mw.com/tag/design/feed" rel="self" type="application/rss+xml" />
	<link>http://mw2mw.com</link>
	<description>Marek Walczak &#38; Martin Wattenberg</description>
	<lastBuildDate>Fri, 09 Apr 2010 17:03:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>someprojects.info</title>
		<link>http://mw2mw.com/219</link>
		<comments>http://mw2mw.com/219#comments</comments>
		<pubDate>Sat, 07 Nov 2009 22:59:05 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Johanna Kindvall]]></category>
		<category><![CDATA[Marek Walczak]]></category>
		<category><![CDATA[Martin Wattenberg]]></category>
		<category><![CDATA[Rory Solomon]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://mw2mw.com/?p=219</guid>
		<description><![CDATA[ Information about some projects by Marek Walczak, Martin Wattenberg, Rory Solomon, Wesley Heiss, Johanna Kindvall and others will now be documented at http://someprojects.info&#8230;. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://someprojects.info"><img class="left" title="someprojects" src="http://mw2mw.com/wp-content/uploads/2009/11/someprojects.jpg" alt="someprojects" width="200" height="200" align="left" /></a> Information about some projects by Marek Walczak, Martin Wattenberg, Rory Solomon, Wesley Heiss, Johanna Kindvall and others will now be documented at <a href="http://someprojects.info">http://someprojects.info&#8230;. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mw2mw.com/219/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name Voyager</title>
		<link>http://mw2mw.com/54</link>
		<comments>http://mw2mw.com/54#comments</comments>
		<pubDate>Wed, 03 Nov 2004 17:35:24 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Martin Wattenberg]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://mw2mw.com/mw2mw/54</guid>
		<description><![CDATA[Explore the sea of names, letter by letter&#8230;watch trends rise and fall, and dive in deeper to see your favorite name&#8217;s place in the historical tides.
The Baby Name Wizard&#8217;s NameVoyager is an interactive portrait of America&#8217;s name choices. Start with a &#8220;sea&#8221; of nearly 5000 names. Type a letter, and you&#8217;ll zoom in to focus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.babynamewizard.com/namevoyager/" target="_blank"><img src="http://mw2mw.com/wp-content/uploads/2006/11/namevoyager.gif" title="Name Voyager" id="image53" alt="Name Voyager" class="left" align="left" /></a>Explore the sea of names, letter by letter&#8230;watch trends rise and fall, and dive in deeper to see your favorite name&#8217;s place in the historical tides.</p>
<p>The Baby Name Wizard&#8217;s NameVoyager is an interactive portrait of America&#8217;s name choices. Start with a &#8220;sea&#8221; of nearly 5000 names. Type a letter, and you&#8217;ll zoom in to focus on how that initial has been used over the past century. Then type a few more letters, or a name. Each stripe is a timeline of one name, its width reflecting the name&#8217;s changing popularity. If a name intrigues you, click on its stripe for a closer look.</p>
<p><a href="http://www.babynamewizard.com/namevoyager/" target="_blank">Launch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mw2mw.com/54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futureface</title>
		<link>http://mw2mw.com/41</link>
		<comments>http://mw2mw.com/41#comments</comments>
		<pubDate>Tue, 02 Nov 2004 22:44:23 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Brad Paley]]></category>
		<category><![CDATA[Johanna Kindvall]]></category>
		<category><![CDATA[John Simon Jr]]></category>
		<category><![CDATA[Marek Walczak]]></category>
		<category><![CDATA[Peter Kennard]]></category>
		<category><![CDATA[Rama Chorpash]]></category>
		<category><![CDATA[Seamus Moran]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://mw2mw.com/mw2mw/41</guid>
		<description><![CDATA[ Futureface is a group of 8 people that met once a month over Saturday brunch to discuss the future of interface. Each month there is a set topic and each person provides one image and a short text. Our intention is to then create an installation/exhibition based on our thinking.
Go to website
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.computerfinearts.com/collection/walczak/futureface/" target="_blank"><img src="http://mw2mw.com/wp-content/uploads/2006/11/futureface.jpg" class="left" title="Futureface" id="image40" alt="Futureface" align="left" /></a> Futureface is a group of 8 people that met once a month over Saturday brunch to discuss the future of interface. Each month there is a set topic and each person provides one image and a short text. Our intention is to then create an installation/exhibition based on our thinking.</p>
<p><a href="http://www.computerfinearts.com/collection/walczak/futureface/" target="_blank">Go to website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mw2mw.com/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialogtable</title>
		<link>http://mw2mw.com/15</link>
		<comments>http://mw2mw.com/15#comments</comments>
		<pubDate>Sun, 02 Nov 2003 02:45:55 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Jakub Segen]]></category>
		<category><![CDATA[Kinecity]]></category>
		<category><![CDATA[Marek Walczak]]></category>
		<category><![CDATA[Michael McAllister]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://mw2mw.com/mw2mw/15</guid>
		<description><![CDATA[Dialog Table is a shared interface where you use hand gestures to discover more about any dynamic information. Several people can gather around and together explore the table&#8217;s movies, narratives and 3D journeys. The table provides an opportunity for people to discuss with each other their thoughts on what they have seen, whether it be [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image76" class="left" title="Walker Dialogtable" src="http://mw2mw.com/wp-content/uploads/2006/11/walker.jpg" alt="Walker Dialogtable" align="left" />Dialog Table is a shared interface where you use hand gestures to discover more about any dynamic information. Several people can gather around and together explore the table&#8217;s movies, narratives and 3D journeys. The table provides an opportunity for people to discuss with each other their thoughts on what they have seen, whether it be an artwork. a game or a service.</p>
<p><a href="http://www.kinecity.com/" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mw2mw.com/15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of the Market</title>
		<link>http://mw2mw.com/50</link>
		<comments>http://mw2mw.com/50#comments</comments>
		<pubDate>Tue, 03 Nov 1998 17:11:34 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Martin Wattenberg]]></category>
		<category><![CDATA[Smartmoney]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://mw2mw.com/mw2mw/50</guid>
		<description><![CDATA[A visualization that allows users to see performance of hundreds of stocks at once, with a rich context of industry and value information. A new algorithm lets an existing visualization technique, the treemap, scale more effectively. The resulting transparent view of the market has been widely adopted by financial institutions and investors.
The map lets you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartmoney.com/marketmap/" target="_blank"><img src="http://mw2mw.com/wp-content/uploads/2006/11/mapofmarket.gif" title="Map of the Market" id="image49" alt="Map of the Market" class="left" align="left" /></a>A visualization that allows users to see performance of hundreds of stocks at once, with a rich context of industry and value information. A new algorithm lets an existing visualization technique, the treemap, scale more effectively. The resulting transparent view of the market has been widely adopted by financial institutions and investors.</p>
<p>The map lets you watch more than 500 stocks at once, with data updated every 15 minutes. Each colored rectangle in the map represents an individual company. The rectangle&#8217;s size reflects the company&#8217;s market cap and the color shows price performance. (Green means the stock price is up; red means it&#8217;s down. Dark colors are neutral).<br />
<a href="http://www.smartmoney.com/marketmap/" target="_blank">Launch </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mw2mw.com/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
