<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mw2mw.com &#187; Michael McAllister</title>
	<atom:link href="http://mw2mw.com/category/michael-mcallister/feed" rel="self" type="application/rss+xml" />
	<link>http://mw2mw.com</link>
	<description>Marek Walczak &#38; Martin Wattenberg</description>
	<lastBuildDate>Sat, 25 Sep 2010 16:10:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dialogtable</title>
		<link>http://mw2mw.com/15</link>
		<comments>http://mw2mw.com/15#comments</comments>
		<pubDate>Sun, 02 Nov 2003 02:45:55 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Jakub Segen]]></category>
		<category><![CDATA[Kinecity]]></category>
		<category><![CDATA[Marek Walczak]]></category>
		<category><![CDATA[Michael McAllister]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://mw2mw.com/mw2mw/15</guid>
		<description><![CDATA[Dialog Table is a shared interface where you use hand gestures to discover more about any dynamic information. Several people can gather around and together explore the table&#8217;s movies, narratives and 3D journeys. The table provides an opportunity for people to discuss with each other their thoughts on what they have seen, whether it be [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image76" class="left" title="Walker Dialogtable" src="http://mw2mw.com/wp-content/uploads/2006/11/walker.jpg" alt="Walker Dialogtable" align="left" />Dialog Table is a shared interface where you use hand gestures to discover more about any dynamic information. Several people can gather around and together explore the table&#8217;s movies, narratives and 3D journeys. The table provides an opportunity for people to discuss with each other their thoughts on what they have seen, whether it be an artwork. a game or a service.</p>
<p><a href="http://www.kinecity.com/" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mw2mw.com/15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

