<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mw2mw.com &#187; Kinecity</title>
	<atom:link href="http://mw2mw.com/category/kinecity/feed" rel="self" type="application/rss+xml" />
	<link>http://mw2mw.com</link>
	<description>Marek Walczak &#38; Martin Wattenberg</description>
	<lastBuildDate>Fri, 09 Apr 2010 17:03:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Archive of Memory</title>
		<link>http://mw2mw.com/140</link>
		<comments>http://mw2mw.com/140#comments</comments>
		<pubDate>Fri, 12 Jan 2007 17:29:05 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[JCDA]]></category>
		<category><![CDATA[Jakub Segen]]></category>
		<category><![CDATA[Kinecity]]></category>
		<category><![CDATA[Marek Walczak]]></category>
		<category><![CDATA[Richard Kress]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://mw2mw.com/140</guid>
		<description><![CDATA[ This site specific artwork at the Cooper Hewitt National Design Museum&#8217;s 2006 Design Triennial is situated in front of a window facing the garden. It explores the reciprocal relationship between garden and interior, by reinterpreting the idea of window as a luminous and temporal information threshold.
Once a day a camera adjacent to the main [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image139" class="left" title="Cooper Hewitt" src="http://mw2mw.com/wp-content/uploads/2007/01/ch.jpg" alt="Cooper Hewitt" align="left" /> This site specific artwork at the Cooper Hewitt National Design Museum&#8217;s <a href="http://www.peoplesdesignaward.org/designlifenow/" target="_blank">2006 Design Triennial</a> is situated in front of a window facing the garden. It explores the reciprocal relationship between garden and interior, by reinterpreting the idea of window as a luminous and temporal information threshold.</p>
<p>Once a day a camera adjacent to the main entrance to the garden, records a 30 second film segment of the tree canopy along the back edge of the garden. This cumulative sequence is stored in a computer and played back on the 6ft x 3ft plane of Light Emitting Diode circuit boards. A larger 9ft x 5ft acid etched plane placed between the viewer and the LEDs resolves the pixilated abstractions presented by the LEDs. Meanwhile the compressed nature of the sequence reveals the temporal nature of the garden as it is transformed by the seasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://mw2mw.com/140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7WTC Screenwall</title>
		<link>http://mw2mw.com/31</link>
		<comments>http://mw2mw.com/31#comments</comments>
		<pubDate>Thu, 02 Nov 2006 19:39:54 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[JCDA]]></category>
		<category><![CDATA[Jakub Segen]]></category>
		<category><![CDATA[Kinecity]]></category>
		<category><![CDATA[Marek Walczak]]></category>
		<category><![CDATA[Richard Kress]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://mw2mw.com/mw2mw/31</guid>
		<description><![CDATA[The Podium Light Wall is located on the South and North facades of 7 World Trade Center. As people wander on the pavement below a strip of blue light gracefully follows them. This strip of blue light is 7 floors tall and is visible from Freedom Park. The Podium Wall accentuates the individual, and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kinecity.com/7wtc/" target="_blank"><img id="image71" class="left" title="7 WTC" src="http://mw2mw.com/wp-content/uploads/2006/11/7wtc-up.jpg" alt="7 WTC" align="left" /></a>The Podium Light Wall is located on the South and North facades of 7 World Trade Center. As people wander on the pavement below a strip of blue light gracefully follows them. This strip of blue light is 7 floors tall and is visible from Freedom Park. The Podium Wall accentuates the individual, and the patterns that are created as many pass by together. Kinecity designed the interactive element of the design for James Carpenter Design Assoc. who were the responsible for the wall as an art piece.</p>
<p><a href="http://kinecity.com/podium-wall-7-world-trade-center/" target="_blank">More&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mw2mw.com/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shimmer Wall</title>
		<link>http://mw2mw.com/8</link>
		<comments>http://mw2mw.com/8#comments</comments>
		<pubDate>Tue, 31 Oct 2006 15:14:45 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[JCDA]]></category>
		<category><![CDATA[Jakub Segen]]></category>
		<category><![CDATA[Kinecity]]></category>
		<category><![CDATA[Marek Walczak]]></category>
		<category><![CDATA[Richard Kress]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://mw2mw.com/mw2mw/8</guid>
		<description><![CDATA[The Shimmer Wall is located in the link between the two buildings of the Museum of Jewish Heritage in New York City. A place of contemplation designed by James Carpenter Design Associates, the wall projects the subtle shimmering light as the sun plays with the Hudson River.
Kinecity have designed the camera recognition system that recognizes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kinecity.com/shimmer-wall/" target="_blank"><img src="http://mw2mw.com/wp-content/uploads/2006/10/jmh-blok.jpg" class="left" title="JMH" id="image7" alt="JMH" align="left" /></a>The Shimmer Wall is located in the link between the two buildings of the Museum of Jewish Heritage in New York City. A place of contemplation designed by James Carpenter Design Associates, the wall projects the subtle shimmering light as the sun plays with the Hudson River.</p>
<p>Kinecity have designed the camera recognition system that recognizes the shimmer on the water. Moving and zooming throughout the day on a very slow orbit, the artificial intelligence system tracks the beauty of light reflecting off water, through which on occasion a ferry or yacht passes by.</p>
<p><a href="http://kinecity.com/shimmer-wall/" target="_blank">More&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mw2mw.com/8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialogtable</title>
		<link>http://mw2mw.com/15</link>
		<comments>http://mw2mw.com/15#comments</comments>
		<pubDate>Sun, 02 Nov 2003 02:45:55 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Jakub Segen]]></category>
		<category><![CDATA[Kinecity]]></category>
		<category><![CDATA[Marek Walczak]]></category>
		<category><![CDATA[Michael McAllister]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://mw2mw.com/mw2mw/15</guid>
		<description><![CDATA[Dialog Table is a shared interface where you use hand gestures to discover more about any dynamic information. Several people can gather around and together explore the table&#8217;s movies, narratives and 3D journeys. The table provides an opportunity for people to discuss with each other their thoughts on what they have seen, whether it be [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image76" class="left" title="Walker Dialogtable" src="http://mw2mw.com/wp-content/uploads/2006/11/walker.jpg" alt="Walker Dialogtable" align="left" />Dialog Table is a shared interface where you use hand gestures to discover more about any dynamic information. Several people can gather around and together explore the table&#8217;s movies, narratives and 3D journeys. The table provides an opportunity for people to discuss with each other their thoughts on what they have seen, whether it be an artwork. a game or a service.</p>
<p><a href="http://www.kinecity.com/" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mw2mw.com/15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
