<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mw2mw.com &#187; Jakub Segen</title>
	<atom:link href="http://mw2mw.com/category/jakub-segen/feed" rel="self" type="application/rss+xml" />
	<link>http://mw2mw.com</link>
	<description>Marek Walczak &#38; Martin Wattenberg</description>
	<lastBuildDate>Fri, 09 Apr 2010 17:03:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[here][now]</title>
		<link>http://mw2mw.com/164</link>
		<comments>http://mw2mw.com/164#comments</comments>
		<pubDate>Tue, 12 May 2009 23:16:08 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Jakub Segen]]></category>
		<category><![CDATA[Johanna Kindvall]]></category>
		<category><![CDATA[Marek Walczak]]></category>
		<category><![CDATA[Rory Solomon]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://mw2mw.com/?p=164</guid>
		<description><![CDATA[[here][now] is an installation and Internet artwork that investigates the limits of patience and space in a multi-user virtual 3D environment. The project draws comparisons between technological progress and geographical exploration, implicitly hinting at an equivalence between forgotten geographies and outmoded technologies.
[here][now] will premier at the Incheon Digital Art Festival 2009 in Korea on August [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" src="http://mw2mw.com/wp-content/uploads/2009/05/view1-200x200.jpg" alt="HERE &amp; NOW" width="200" height="200" align="left" />[here][now] is an installation and Internet artwork that investigates the limits of patience and space in a multi-user virtual 3D environment. The project draws comparisons between technological progress and geographical exploration, implicitly hinting at an equivalence between forgotten geographies and outmoded technologies.</p>
<p>[here][now] will premier at the Incheon Digital Art Festival 2009 in Korea on August 7th 2009.</p>
<p><a href="http://herenow.someprojects.info/">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mw2mw.com/164/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Archive of Memory</title>
		<link>http://mw2mw.com/140</link>
		<comments>http://mw2mw.com/140#comments</comments>
		<pubDate>Fri, 12 Jan 2007 17:29:05 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[JCDA]]></category>
		<category><![CDATA[Jakub Segen]]></category>
		<category><![CDATA[Kinecity]]></category>
		<category><![CDATA[Marek Walczak]]></category>
		<category><![CDATA[Richard Kress]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://mw2mw.com/140</guid>
		<description><![CDATA[ This site specific artwork at the Cooper Hewitt National Design Museum&#8217;s 2006 Design Triennial is situated in front of a window facing the garden. It explores the reciprocal relationship between garden and interior, by reinterpreting the idea of window as a luminous and temporal information threshold.
Once a day a camera adjacent to the main [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image139" class="left" title="Cooper Hewitt" src="http://mw2mw.com/wp-content/uploads/2007/01/ch.jpg" alt="Cooper Hewitt" align="left" /> This site specific artwork at the Cooper Hewitt National Design Museum&#8217;s <a href="http://www.peoplesdesignaward.org/designlifenow/" target="_blank">2006 Design Triennial</a> is situated in front of a window facing the garden. It explores the reciprocal relationship between garden and interior, by reinterpreting the idea of window as a luminous and temporal information threshold.</p>
<p>Once a day a camera adjacent to the main entrance to the garden, records a 30 second film segment of the tree canopy along the back edge of the garden. This cumulative sequence is stored in a computer and played back on the 6ft x 3ft plane of Light Emitting Diode circuit boards. A larger 9ft x 5ft acid etched plane placed between the viewer and the LEDs resolves the pixilated abstractions presented by the LEDs. Meanwhile the compressed nature of the sequence reveals the temporal nature of the garden as it is transformed by the seasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://mw2mw.com/140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7WTC Screenwall</title>
		<link>http://mw2mw.com/31</link>
		<comments>http://mw2mw.com/31#comments</comments>
		<pubDate>Thu, 02 Nov 2006 19:39:54 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[JCDA]]></category>
		<category><![CDATA[Jakub Segen]]></category>
		<category><![CDATA[Kinecity]]></category>
		<category><![CDATA[Marek Walczak]]></category>
		<category><![CDATA[Richard Kress]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://mw2mw.com/mw2mw/31</guid>
		<description><![CDATA[The Podium Light Wall is located on the South and North facades of 7 World Trade Center. As people wander on the pavement below a strip of blue light gracefully follows them. This strip of blue light is 7 floors tall and is visible from Freedom Park. The Podium Wall accentuates the individual, and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kinecity.com/7wtc/" target="_blank"><img id="image71" class="left" title="7 WTC" src="http://mw2mw.com/wp-content/uploads/2006/11/7wtc-up.jpg" alt="7 WTC" align="left" /></a>The Podium Light Wall is located on the South and North facades of 7 World Trade Center. As people wander on the pavement below a strip of blue light gracefully follows them. This strip of blue light is 7 floors tall and is visible from Freedom Park. The Podium Wall accentuates the individual, and the patterns that are created as many pass by together. Kinecity designed the interactive element of the design for James Carpenter Design Assoc. who were the responsible for the wall as an art piece.</p>
<p><a href="http://kinecity.com/podium-wall-7-world-trade-center/" target="_blank">More&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mw2mw.com/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shimmer Wall</title>
		<link>http://mw2mw.com/8</link>
		<comments>http://mw2mw.com/8#comments</comments>
		<pubDate>Tue, 31 Oct 2006 15:14:45 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[JCDA]]></category>
		<category><![CDATA[Jakub Segen]]></category>
		<category><![CDATA[Kinecity]]></category>
		<category><![CDATA[Marek Walczak]]></category>
		<category><![CDATA[Richard Kress]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://mw2mw.com/mw2mw/8</guid>
		<description><![CDATA[The Shimmer Wall is located in the link between the two buildings of the Museum of Jewish Heritage in New York City. A place of contemplation designed by James Carpenter Design Associates, the wall projects the subtle shimmering light as the sun plays with the Hudson River.
Kinecity have designed the camera recognition system that recognizes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kinecity.com/shimmer-wall/" target="_blank"><img src="http://mw2mw.com/wp-content/uploads/2006/10/jmh-blok.jpg" class="left" title="JMH" id="image7" alt="JMH" align="left" /></a>The Shimmer Wall is located in the link between the two buildings of the Museum of Jewish Heritage in New York City. A place of contemplation designed by James Carpenter Design Associates, the wall projects the subtle shimmering light as the sun plays with the Hudson River.</p>
<p>Kinecity have designed the camera recognition system that recognizes the shimmer on the water. Moving and zooming throughout the day on a very slow orbit, the artificial intelligence system tracks the beauty of light reflecting off water, through which on occasion a ferry or yacht passes by.</p>
<p><a href="http://kinecity.com/shimmer-wall/" target="_blank">More&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mw2mw.com/8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Person</title>
		<link>http://mw2mw.com/37</link>
		<comments>http://mw2mw.com/37#comments</comments>
		<pubDate>Tue, 02 Nov 2004 22:35:32 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Jakub Segen]]></category>
		<category><![CDATA[Johanna Kindvall]]></category>
		<category><![CDATA[Marek Walczak]]></category>
		<category><![CDATA[Martin Wattenberg]]></category>
		<category><![CDATA[mw2mw]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://mw2mw.com/mw2mw/37</guid>
		<description><![CDATA[Third person is a temporal mirror. Using camera recognition technology, it replaces realtime video of people at the installation with clips recorded earlier. In the present, people&#8217;s movements are &#8216;averaged&#8217;, a little like a Muybridge photo sequence, so that they form the canvas onto which the previous footage then plays.
People are visible only as dark [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mw2mw.com/third-person/"><img id="image36" class="left" title="Third Person" src="http://mw2mw.com/wp-content/uploads/2006/11/thirdperson-blok.jpg" alt="Third Person" align="left" /></a>Third person is a temporal mirror. Using camera recognition technology, it replaces realtime video of people at the installation with clips recorded earlier. In the present, people&#8217;s movements are &#8216;averaged&#8217;, a little like a Muybridge photo sequence, so that they form the canvas onto which the previous footage then plays.</p>
<p>People are visible only as dark silhouettes against which, perhaps, you can see a previous clip of a figure in white descending the same staircase.</p>
<p>Third Person was shown at the ICA, London, as well as at LMCC, 4 Walls Film Club and by appointment.</p>
<p><a href="http://mw2mw.com/third-person/">More&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mw2mw.com/37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parade</title>
		<link>http://mw2mw.com/35</link>
		<comments>http://mw2mw.com/35#comments</comments>
		<pubDate>Tue, 02 Nov 2004 22:04:59 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Jakub Segen]]></category>
		<category><![CDATA[Marek Walczak]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://mw2mw.com/mw2mw/35</guid>
		<description><![CDATA[ &#8216;Parade&#8217; is made from an exaggerated physiognomy, reacting to the movements of the passers by. Parade is part of a site-specific new media project called Third Person.
Parade is an interactive cinema installation shown in the town of Hudson in New York on December 4th 2004. Between 4pm and 8pm, 10,000 people took part in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mw2mw.com/parade/"><img id="image46" class="left" title="Parade" src="http://mw2mw.com/wp-content/uploads/2006/11/parade.jpg" alt="Parade" align="left" /></a> &#8216;Parade&#8217; is made from an exaggerated physiognomy, reacting to the movements of the passers by. Parade is part of a site-specific new media project called Third Person.</p>
<p>Parade is an interactive cinema installation shown in the town of Hudson in New York on December 4th 2004. Between 4pm and 8pm, 10,000 people took part in a &#8216;Winterwalk&#8217;, during which time we projected on the two windows of 330 U Gallery.</p>
<p><a href="http://mw2mw.com/parade/">More&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mw2mw.com/35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialogtable</title>
		<link>http://mw2mw.com/15</link>
		<comments>http://mw2mw.com/15#comments</comments>
		<pubDate>Sun, 02 Nov 2003 02:45:55 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Jakub Segen]]></category>
		<category><![CDATA[Kinecity]]></category>
		<category><![CDATA[Marek Walczak]]></category>
		<category><![CDATA[Michael McAllister]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://mw2mw.com/mw2mw/15</guid>
		<description><![CDATA[Dialog Table is a shared interface where you use hand gestures to discover more about any dynamic information. Several people can gather around and together explore the table&#8217;s movies, narratives and 3D journeys. The table provides an opportunity for people to discuss with each other their thoughts on what they have seen, whether it be [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image76" class="left" title="Walker Dialogtable" src="http://mw2mw.com/wp-content/uploads/2006/11/walker.jpg" alt="Walker Dialogtable" align="left" />Dialog Table is a shared interface where you use hand gestures to discover more about any dynamic information. Several people can gather around and together explore the table&#8217;s movies, narratives and 3D journeys. The table provides an opportunity for people to discuss with each other their thoughts on what they have seen, whether it be an artwork. a game or a service.</p>
<p><a href="http://www.kinecity.com/" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mw2mw.com/15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
