<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mw2mw.com &#187; Hal Eager</title>
	<atom:link href="http://mw2mw.com/category/hal-eager/feed" rel="self" type="application/rss+xml" />
	<link>http://mw2mw.com</link>
	<description>Marek Walczak &#38; Martin Wattenberg</description>
	<lastBuildDate>Fri, 09 Apr 2010 17:03:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CityCollage</title>
		<link>http://mw2mw.com/33</link>
		<comments>http://mw2mw.com/33#comments</comments>
		<pubDate>Sat, 02 Apr 2005 21:54:58 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Hal Eager]]></category>
		<category><![CDATA[Marek Walczak]]></category>
		<category><![CDATA[Martin Wattenberg]]></category>
		<category><![CDATA[mw2mw]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://mw2mw.com/mw2mw/33</guid>
		<description><![CDATA[CityCollage creates a leisurely, painterly image of a single second. Your image is used as a palette that echoes the sampling of the artist&#8217;s eye. CityCollage takes your photo and uses it to build a streetscape. You become the raw material for an urban construction. As in a city, your own presence is tangential, one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mw2mw.com/citycollage/"><img id="image32" class="left" title="CityCollage" src="http://mw2mw.com/wp-content/uploads/2006/11/citycollage.jpg" alt="CityCollage" align="left" /></a>CityCollage creates a leisurely, painterly image of a single second. Your image is used as a palette that echoes the sampling of the artist&#8217;s eye. CityCollage takes your photo and uses it to build a streetscape. You become the raw material for an urban construction. As in a city, your own presence is tangential, one ingredient among many. You may not even see yourself, until a sudden moment of recognition, like spotting a familiar face in a crowd.</p>
<p>Two cameras are trained on two views, one on the street, one in a private space at the installation. Each time movement is detected in the private sphere, a new streetscape is created.</p>
<p>Citycollage was part of the show &#8216;<a href="http://csis.pace.edu/digitalgallery/urbanisms/urbanisms.html" target="_blank">Urbanisms</a>&#8216; at the Pace Digital Gallery. <a href="http://mw2mw.com/citycollage/">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mw2mw.com/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turns</title>
		<link>http://mw2mw.com/52</link>
		<comments>http://mw2mw.com/52#comments</comments>
		<pubDate>Sun, 03 Nov 2002 17:35:24 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Hal Eager]]></category>
		<category><![CDATA[Marek Walczak]]></category>
		<category><![CDATA[Margot Lovejoy]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://mw2mw.com/mw2mw/52</guid>
		<description><![CDATA[Turns is a social collaboration based on the idea of revealing and then discovering one&#8217;s major turning point life experience in relation to those of others. The project is a &#8220;community building&#8221; one focused on the collection and sharing of a life story which stands out as an experiences so significant that a decision resulted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myturningpoint.com/FlashSite.html" target="_blank"><img src="http://mw2mw.com/wp-content/uploads/2006/11/turns.jpg" class="left" alt="Turns" id="image51" title="Turns" align="left" /></a>Turns is a social collaboration based on the idea of revealing and then discovering one&#8217;s major turning point life experience in relation to those of others. The project is a &#8220;community building&#8221; one focused on the collection and sharing of a life story which stands out as an experiences so significant that a decision resulted which turned life&#8217;s direction.</p>
<p>By sharing your experience you are enabled to explore your narrative in relation to those of others as social memory. Linking these to the Turn&#8217;s database provides the opportunity for public access to research into lives lived under many circumstances and time periods, seen through many different lenses and filters. Apart from the online access, the site is accessible at museums and community kiosks.  <a href="http://www.myturningpoint.com/FlashSite.html" target="_blank">Launch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mw2mw.com/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeMaker</title>
		<link>http://mw2mw.com/27</link>
		<comments>http://mw2mw.com/27#comments</comments>
		<pubDate>Sat, 02 Nov 2002 18:15:46 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Hal Eager]]></category>
		<category><![CDATA[Marek Walczak]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://mw2mw.com/mw2mw/27</guid>
		<description><![CDATA[Once at a family reunion we were talking about time. It turned out that everyone had mental images of time, but they were all different. For instance, I imagine time as a rug that I am making, close by its all strands and colors but from a distance the rug forms into patterns. My uncle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mw2mw.com/timemaker/"><img src="http://mw2mw.com/wp-content/uploads/2006/11/timemaker.gif" class="left" alt="Timemaker" id="image26" title="Timemaker" align="left" /></a>Once at a family reunion we were talking about time. It turned out that everyone had mental images of time, but they were all different. For instance, I imagine time as a rug that I am making, close by its all strands and colors but from a distance the rug forms into patterns. My uncle saw it as a 3d spiral thing. We decided to do a piece that looks at how people imagine and navigate through time.</p>
<p>TimeMaker, a commission by Art Center Nabi, is a place where individuals can express their subjective thoughts and experiences about the abstract theme of time. It is a Clock Gallery where one can take a look at other people&#8217;s interpretations of time.</p>
<p><a href="http://mw2mw.com/timemaker/">More&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mw2mw.com/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adrift</title>
		<link>http://mw2mw.com/45</link>
		<comments>http://mw2mw.com/45#comments</comments>
		<pubDate>Tue, 02 Nov 1999 23:12:00 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Hal Eager]]></category>
		<category><![CDATA[Helen Thorington]]></category>
		<category><![CDATA[Jesse Gilbert]]></category>
		<category><![CDATA[Jonathan Feinberg]]></category>
		<category><![CDATA[Marek Walczak]]></category>
		<category><![CDATA[Mark James]]></category>
		<category><![CDATA[Martin Wattenberg]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://mw2mw.com/mw2mw/45</guid>
		<description><![CDATA[ADRIFT was an evolving multi-location Internet performance event that combined movement through 3D space, multiple narratives and richly textured sound streaming between virtual and real geographies.
Recent performances were designed for presentation as spectacles in physical locations. Making use of the output of 3 vrml cameras, ADRIFT was received by three computers and projected by three [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://turbulence.org/adrift/" target="_blank"><img src="http://mw2mw.com/wp-content/uploads/2006/11/adrift.jpg" class="left" alt="Adrift" id="image44" title="Adrift" align="left" /></a>ADRIFT was an evolving multi-location Internet performance event that combined movement through 3D space, multiple narratives and richly textured sound streaming between virtual and real geographies.<br />
Recent performances were designed for presentation as spectacles in physical locations. Making use of the output of 3 vrml cameras, ADRIFT was received by three computers and projected by three projectors onto a semicircular screen. The work focused on multiple journeys through a harbor and through virtual space.</p>
<p><a href="http://turbulence.org/adrift/" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mw2mw.com/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
