<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mw2mw.com &#187; Fernanda Viégas</title>
	<atom:link href="http://mw2mw.com/category/fernanda-viegas/feed" rel="self" type="application/rss+xml" />
	<link>http://mw2mw.com</link>
	<description>Marek Walczak &#38; Martin Wattenberg</description>
	<lastBuildDate>Sat, 25 Sep 2010 16:10:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>many eyes</title>
		<link>http://mw2mw.com/151</link>
		<comments>http://mw2mw.com/151#comments</comments>
		<pubDate>Mon, 19 Mar 2007 14:13:44 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Fernanda Viégas]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Martin Wattenberg]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://mw2mw.com/151</guid>
		<description><![CDATA[Many Eyes is a bet on the power of human visual intelligence to find patterns. Our goal is to &#8220;democratize&#8221; visualization and to enable a new social kind of data analysis. All of us in CUE&#8216;s Visual Communication Lab are passionate about the potential of data visualization to spark insight. It is that magical moment [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image152" class="left" title="many eyes" src="http://mw2mw.com/wp-content/uploads/2007/10/manyeyes.gif" alt="many eyes" align="left" /> <span class="lotsOfText"><a href="http://services.alphaworks.ibm.com/manyeyes/app" target="_blank">Many Eyes</a> is a bet on the power of human visual intelligence to find patterns. Our goal is to &#8220;democratize&#8221; visualization and to enable a new social kind of data analysis.</span></p>
<p><span class="lotsOfText">All of us in <a href="http://domino.watson.ibm.com/cambridge/research.nsf/pages/cue.html?Open" target="_blank">CUE</a>&#8216;s</span> <span class="lotsOfText"><a href="http://www.research.ibm.com/visual/" target="_blank">Visual Communication Lab</a> are passionate about the potential of data visualization to spark insight. It is that magical moment we live for: an unwieldy, unyielding data set is transformed into an image on the screen, and suddenly the user can perceive an unexpected pattern.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mw2mw.com/151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Flow</title>
		<link>http://mw2mw.com/60</link>
		<comments>http://mw2mw.com/60#comments</comments>
		<pubDate>Mon, 03 Nov 2003 18:37:09 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Fernanda Viégas]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Martin Wattenberg]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://mw2mw.com/mw2mw/60</guid>
		<description><![CDATA[History flow is a tool for visualizing dynamic, evolving documents and the interactions of multiple collaborating authors. In its current implementation, history flow is being used to visualize the evolutionary history of wiki* pages on Wikipedia. More&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.research.ibm.com/visual/projects/history_flow/index.htm" target="_blank"><img id="image59" class="left" title="History Flow" src="http://mw2mw.com/wp-content/uploads/2006/11/historyflow.gif" alt="History Flow" align="left" /></a>History flow is a tool for visualizing dynamic, evolving documents and the interactions of multiple collaborating authors. In its current implementation, history flow is being used to visualize the evolutionary history of wiki* pages on Wikipedia.</p>
<p><a href="http://www.research.ibm.com/visual/projects/history_flow/index.htm" target="_blank">More&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mw2mw.com/60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

